ISO 9001:2015 Certified | Cage Code: 7L0f6
TYPICAL PROPERTIES of RADEL A PES |
|||
| ASTM or UL test | Property | Unfilled | 30% Glass Filled |
| PHYSICAL | |||
| D792 | Density (lb/in³) (g/cm³) |
0.050 1.37 |
0.057 1.58 |
| D570 | Water Absorption, 24 hrs (%) | 0.54 | 0.39 |
| MECHANICAL | |||
| D638 | Tensile Strength (psi) | 12,200 | 18,900 |
| D638 | Tensile Modulus (psi) | 385,000 | 825,000 |
| D638 | Tensile Elongation at Yield (%) | 6.5 | 1.9 |
| D790 | Flexural Strength (psi) | 16,100 | 23,500 |
| D790 | Flexural Modulus (psi) | 420,000 | 950,000 |
| D695 | Compressive Strength (psi) | 14,500 | 25,600 |
| D695 | Compressive Modulus (psi) | 388,00 | 1,119,000 |
| D785 | Hardness, Rockwell | M88/R127 | M80/R124 |
| D256 | IZOD Notched Impact (ft-lb/in) | 1.6 | 1.4 |
| THERMAL | |||
| D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
2.7 | 1.7 |
| D648 | Heat Deflection Temp (°F / °C) at 264 psi |
400 / 204 | 420 / 215 |
| D3418 | Melting Temp (°F / °C) | – / – | – / – |
| – | Max Operating Temp (°F / °C) | 320 / 160 | 320 / 160 |
| C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
1.13 3.89 |
1.35 4.65 |
| UL94 | Flammability Rating | V0 | V0 |
| ELECTRICAL | |||
| D149 | Dielectric Strength (V/mil) short time, 1/8″ thick | 380 | 440 |
| D150 | Dielectric Constant at 1 KHz | 3.5 | 4.1 |
| D150 | Dissipation Factor at 1 KHz | 0.0022 | 0.0018 |
| D257 | Volume Resistivity (ohm-cm)at 50% RH | 1.7 x 1015 | > 1016 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.