ISO 9001:2015 Certified | Cage Code: 7L0f6
TYPICAL PROPERTIES of Techtron® PPS |
|||
| ASTM or UL test | Property | Techtron® PPS unfilled (extruded) |
Techtron® PSGF 40% glass filled (compression molded) |
| PHYSICAL | |||
| D792 | Density (lb/in³) (g/cm³) |
0.049 1.35 |
0.061 1.70 |
| D570 | Water Absorption, 24 hrs (%) | 0.01 | 0.02 |
| D570 | Water Absorption, saturation (%) | 0.03 | 0.03 |
| MECHANICAL | |||
| D638 | Tensile Strength (psi) | 13,500 | 5,000 |
| D638 | Tensile Modulus (psi) | 500,000 | 730,000 |
| D638 | Tensile Elongation at Break (%) | 15 | 1 |
| D790 | Flexural Strength (psi) | 21,000 | 23,000 |
| D790 | Flexural Modulus (psi) | 575,000 | 1,000,000 |
| D695 | Compressive Strength (psi) | 21,500 | 24,000 |
| D695 | Compressive Modulus (psi) | 430,000 | 1,300,000 |
| D785 | Hardness, Rockwell | M95 / R125 | M94 / R125 |
| D256 | IZOD Notched Impact (ft-lb/in) | 0.6 | 1.0 |
| THERMAL | |||
| D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
2.8 | 2.5 |
| D648 | Heat Deflection Temp (°F / °C) at 264 psi |
250 / 121 | 490 / 254 |
| D3418 | Melting Point Temp (°F / °C) | 540 / 282 | 540 / 282 |
| – | Max Operating Temp (°F / °C) | 425 / 218 | 450 / 232 |
| C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
2.00 6.89 |
2.10 7.23 |
| UL94 | Flammability Rating | V-0 | V-0 |
| ELECTRICAL | |||
| D149 | Dielectric Strength (V/mil) short time, 1/8″ thick | 540 | 385 |
| D150 | Dielectric Constant at 1 MHz | 3.0 | – |
| D150 | Dissipation Factor at 1 MHz | 0.0013 | – |
| D257 | Volume Resistivity (ohm-cm)at 50% RH | > 1013 | > 1013 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers’ complete material property datasheets.